Availability: | |
---|---|
Quantity: | |
Plastic Cap Roofing Nails Specification | |||
---|---|---|---|
Specification | Length (in.) | Shank diameter (in.) | Head diameter (in.) |
12G × 3/4" | 3/4 | 0.109 | 1 |
12G × 7/8" | 7/8 | 0.109 | 1 |
12G × 1" | 1 | 0.109 | 1 |
12G × 1-1/4"" | 1-1/4 | 0.109 | 1 |
12G × 1-1/2" | 1-1/2 | 0.109 | 1 |
12G × 1-3/4" | 1-3/4 | 0.109 | 1 |
12G × 2" | 2 | 0.109 | 1 |
11G × 2-1/2 | 2-1/2 | 0.120 | 1 |
11G × 3" | 3 | 0.120 | 1 |
Packing:
2000PCS/ CARTON.
2500PCS/CARTON
3000 PCS/ CATON.
3000PCS/ PAIL.
Or as your requirement.
Feature:
Hold the roof-covering materials in their place.
Against the moisture intrusion.
Reduce the heat sinking effect of metal to the building materials.
Application:
Plastic cap nails can hold the materials in their place, so they can be used in the high-wind areas. And they mainly used to fasten materials such as the base sheet, vapor barrier, underlayment or soundproof materials.
Plastic Cap Roofing Nails Specification | |||
---|---|---|---|
Specification | Length (in.) | Shank diameter (in.) | Head diameter (in.) |
12G × 3/4" | 3/4 | 0.109 | 1 |
12G × 7/8" | 7/8 | 0.109 | 1 |
12G × 1" | 1 | 0.109 | 1 |
12G × 1-1/4"" | 1-1/4 | 0.109 | 1 |
12G × 1-1/2" | 1-1/2 | 0.109 | 1 |
12G × 1-3/4" | 1-3/4 | 0.109 | 1 |
12G × 2" | 2 | 0.109 | 1 |
11G × 2-1/2 | 2-1/2 | 0.120 | 1 |
11G × 3" | 3 | 0.120 | 1 |
Packing:
2000PCS/ CARTON.
2500PCS/CARTON
3000 PCS/ CATON.
3000PCS/ PAIL.
Or as your requirement.
Feature:
Hold the roof-covering materials in their place.
Against the moisture intrusion.
Reduce the heat sinking effect of metal to the building materials.
Application:
Plastic cap nails can hold the materials in their place, so they can be used in the high-wind areas. And they mainly used to fasten materials such as the base sheet, vapor barrier, underlayment or soundproof materials.
| No. 11 Huijingxuan, Art Avenue, Guangyang District, Langfang City, Hebei Province, China |
| 86-0316-2605138 |
| Sale@lfrfeng.net |